2026-2027 rankings

The top 200 players for your pool

Our NHL player rankings for hockey pools, recalculated every morning: last season's production, this season's pace, games left and injuries.

Updated · by the Yetii team

Avalanche vs. Blackhawks in Denver
Photo: Aaron Wagner (CC BY-SA 2.0)

The rankings

Updated November 15, 2026. Filter by position with the buttons; tap a player for his full profile (stats, videos, injuries).

#PlayerTeam Pos Season proj.Current ptsGP Stats
1 Connor McDavid EDM C 157.4 50 21 11 G · 39 A
2 Nikita Kucherov TBL R 118.3 28 20 8 G · 20 A
3 Leon Draisaitl EDM C 116.2 38 21 18 G · 20 A
4 Kirill Kaprizov MIN L 108.6 37 22 17 G · 20 A
5 Evan Bouchard EDM D 107.6 34 21 12 G · 22 A
6 Nathan MacKinnon Out COL C 104.8 30 20 10 G · 20 A
7 Macklin Celebrini SJS C 99.4 24 20 8 G · 16 A
8 David Pastrnak BOS R 99.2 26 20 9 G · 17 A
9 Mark Scheifele WPG C 98.3 26 21 7 G · 19 A
10 Martin Necas COL C 93.8 24 21 10 G · 14 A
11 Kyle Connor WPG L 92.8 26 21 17 G · 9 A
12 Clayton Keller UTA R 92.5 27 21 5 G · 22 A
13 Sebastian Aho CAR C 92.2 29 21 12 G · 17 A
14 Jack Eichel VGK C 92.0 26 21 9 G · 17 A
15 Jake Oettinger DAL G 90.2 28 15 10 W · 4 SO
16 Quinn Hughes MIN D 89.8 30 22 7 G · 23 A
17 Jake Guentzel TBL C 89.4 24 20 11 G · 13 A
18 Jason Robertson DAL L 88.2 20 19 9 G · 11 A
19 Jack Hughes NJD C 86.9 27 21 10 G · 17 A
20 Tim Stützle OTT C 86.9 25 21 11 G · 14 A
21 Nick Suzuki MTL C 84.0 17 14 8 G · 9 A
22 Mitch Marner VGK R 83.6 24 19 3 G · 21 A
23 Leo Carlsson ANA C 83.5 27 20 6 G · 21 A
24 Brandon Hagel TBL L 82.0 24 20 13 G · 11 A
25 Mikko Rantanen DAL R 81.6 22 19 9 G · 13 A
26 Cole Caufield MTL R 80.7 19 20 12 G · 7 A
27 Tage Thompson BUF C 80.5 21 20 12 G · 9 A
28 Cutter Gauthier ANA L 79.5 24 19 17 G · 7 A
29 Matt Boldy MIN L 79.3 21 22 10 G · 11 A
30 Filip Forsberg NSH L 78.8 22 20 7 G · 15 A
31 William Nylander TOR R 77.9 22 22 11 G · 11 A
32 Wyatt Johnston DAL C 77.7 17 17 4 G · 13 A
33 Auston Matthews TOR C 76.9 29 22 12 G · 17 A
34 Lucas Raymond DET L 76.4 21 21 8 G · 13 A
35 Mika Zibanejad NYR C 74.0 19 21 5 G · 14 A
36 Andrei Vasilevskiy TBL G 73.7 18 15 9 W · 0 SO
37 Jesper Bratt NJD L 73.5 21 21 4 G · 17 A
38 Ryan O'Reilly NSH C 73.4 19 20 9 G · 10 A
39 Andrei Svechnikov CAR R 73.3 21 21 11 G · 10 A
40 Lane Hutson MTL D 73.0 18 20 3 G · 15 A
41 Mark Stone VGK R 72.9 20 21 10 G · 10 A
42 Beckett Sennecke ANA R 72.8 23 20 10 G · 13 A
43 Zach Werenski CBJ D 72.6 15 18 2 G · 13 A
44 Artemi Panarin Out LAK L 72.5 19 17 8 G · 11 A
45 Steven Stamkos NSH C 72.4 21 20 11 G · 10 A
46 Cale Makar Out COL D 72.1 23 19 5 G · 18 A
47 Alex DeBrincat DET R 72.0 16 21 7 G · 9 A
48 Nikolaj Ehlers CAR L 71.8 20 21 5 G · 15 A
49 Brady Tkachuk FLA L 70.9 23 21 11 G · 12 A
50 Drake Batherson OTT R 70.3 19 21 10 G · 9 A
51 Connor Bedard CHI C 70.2 17 14 6 G · 11 A
52 Roman Josi NSH D 69.8 23 20 2 G · 21 A
53 Matthew Schaefer NYI D 69.6 21 19 6 G · 15 A
54 Jackson LaCombe ANA D 69.5 22 20 1 G · 21 A
55 Mikhail Sergachev UTA D 69.0 22 21 6 G · 16 A
56 Erik Karlsson PIT D 68.7 19 20 3 G · 16 A
57 Sam Reinhart FLA C 68.6 21 21 12 G · 9 A
58 Jeremy Swayman BOS G 68.5 20 15 9 W · 1 SO
59 Matthew Tkachuk FLA L 68.1 29 21 4 G · 25 A
60 Alexis Lafrenière NYR L 68.1 22 21 10 G · 12 A
61 Jesper Wallstedt MIN G 67.5 28 19 14 W · 0 SO
62 Adam Fox NYR D 67.4 23 21 2 G · 21 A
63 Ilya Sorokin NYI G 66.8 16 13 7 W · 1 SO
64 Nick Schmaltz Out UTA C 65.6 20 19 9 G · 11 A
65 Adrian Kempe LAK R 65.1 13 17 6 G · 7 A
66 Bo Horvat Day-To-Day NYI C 65.0 20 19 9 G · 11 A
67 Jackson Blake CAR R 64.7 21 21 6 G · 15 A
68 Logan Thompson WSH G 64.4 14 13 7 W · 0 SO
69 Mackenzie Blackwood COL G 64.0 24 16 11 W · 1 SO
70 Carter Verhaeghe FLA C 63.9 20 21 10 G · 10 A
71 Joel Hofer STL G 63.7 20 15 8 W · 2 SO
72 Elias Pettersson VAN C 63.6 21 21 5 G · 16 A
73 Karel Vejmelka UTA G 63.3 14 15 6 W · 1 SO
74 Morgan Geekie BOS C 63.2 15 20 5 G · 10 A
75 Evgeni Malkin PIT C 62.8 17 18 6 G · 11 A
76 Sidney Crosby PIT C 62.7 13 20 6 G · 7 A
77 Dylan Strome WSH C 62.2 16 18 3 G · 13 A
78 Juraj Slafkovský MTL L 62.1 13 20 2 G · 11 A
79 Artturi Lehkonen COL L 62.0 21 21 15 G · 6 A
80 Linus Ullmark OTT G 61.7 18 10 9 W · 0 SO
81 Pavel Zacha BOS C 61.6 15 19 5 G · 10 A
82 Alex Tuch WSH R 61.3 13 18 11 G · 2 A
83 Mikael Granlund ANA C 61.1 22 19 6 G · 16 A
84 Jack Quinn BUF R 61.1 19 20 9 G · 10 A
85 Gabriel Vilardi WPG C 60.4 14 21 3 G · 11 A
86 John Carlson TBL D 60.3 16 20 6 G · 10 A
87 Trevor Zegras PHI C 60.1 15 22 5 G · 10 A
88 Ivan Barbashev VGK L 59.8 16 21 4 G · 12 A
89 Robert Thomas STL C 59.2 14 20 3 G · 11 A
90 Nico Hischier NJD C 58.9 14 21 9 G · 5 A
91 Rasmus Dahlin BUF D 58.9 11 17 3 G · 8 A
92 Logan Stankoven CAR C 58.4 20 21 11 G · 9 A
93 Tomas Hertl VGK C 58.3 16 21 9 G · 7 A
94 Juuse Saros NSH G 58.2 16 14 7 W · 1 SO
95 Darren Raddysh TOR D 57.7 13 22 1 G · 12 A
96 Jakob Chychrun WSH D 57.4 13 18 2 G · 11 A
97 Brock Nelson COL C 57.0 13 21 6 G · 7 A
98 Brock Boeser VAN R 56.9 18 21 7 G · 11 A
99 Roope Hintz DAL C 56.6 18 19 8 G · 10 A
100 Charlie Coyle CBJ C 56.6 13 18 3 G · 10 A
101 Elias Lindholm BOS C 56.2 17 20 7 G · 10 A
102 Nazem Kadri COL C 56.2 17 21 5 G · 12 A
103 Will Smith SJS C 56.1 15 22 7 G · 8 A
104 J.T. Miller NYR C 55.9 16 21 4 G · 12 A
105 Joel Eriksson Ek MIN C 55.5 17 22 6 G · 11 A
106 Seth Jones FLA D 54.9 22 21 3 G · 19 A
107 Viktor Arvidsson DET L 54.7 15 21 8 G · 7 A
108 Pavel Dorofeyev NYR R 54.4 12 21 6 G · 6 A
109 Shane Pinto OTT C 54.1 17 21 9 G · 8 A
110 Matthew Knies CBJ L 54.1 9 18 4 G · 5 A
111 Matvei Michkov PHI R 53.9 16 22 11 G · 5 A
112 Shayne Gostisbehere CAR D 53.8 16 21 3 G · 13 A
113 Moritz Seider DET D 53.7 13 21 1 G · 12 A
114 Logan Cooley Out UTA C 53.5 21 18 11 G · 10 A
115 Jordan Eberle SEA R 53.3 12 18 5 G · 7 A
116 Jack Roslovic TOR C 53.2 20 21 9 G · 11 A
117 Jimmy Snuggerud STL R 52.5 14 20 10 G · 4 A
118 Dylan Holloway STL L 52.4 14 20 4 G · 10 A
119 Pyotr Kochetkov CAR G 51.9 28 13 12 W · 2 SO
120 Jordan Kyrou WSH R 51.9 14 18 5 G · 9 A
121 Dylan Cozens OTT C 51.9 12 21 4 G · 8 A
122 Chandler Stephenson SEA C 51.8 13 18 2 G · 11 A
123 Ryan Leonard WSH R 51.4 14 18 7 G · 7 A
124 Matt Coronato CGY R 51.2 15 20 4 G · 11 A
125 Connor Hellebuyck NJD G 51.1 16 7 7 W · 1 SO
126 Joel Farabee CGY L 50.8 17 20 7 G · 10 A
127 Brayden Schenn NYI C 50.7 16 19 6 G · 10 A
128 Stuart Skinner WPG G 50.5 14 15 7 W · 0 SO
129 Cole Perfetti WPG C 50.4 19 21 8 G · 11 A
130 JJ Peterka BOS R 50.3 14 20 5 G · 9 A
131 Seth Jarvis CAR R 50.2 9 10 2 G · 7 A
132 Simon Holmstrom NYI R 50.0 15 19 9 G · 6 A
133 Zach Benson BUF L 50.0 15 20 2 G · 13 A
134 Sam Bennett FLA C 49.9 11 21 7 G · 4 A
135 Tommy Novak PIT C 49.4 15 20 8 G · 7 A
136 Alex Laferriere LAK R 48.9 13 18 3 G · 10 A
137 Luke Evangelista NJD R 48.8 11 18 4 G · 7 A
138 Ryan Nugent-Hopkins EDM C 48.7 11 12 4 G · 7 A
139 Patrick Kane CHI R 48.6 10 17 1 G · 9 A
140 Jacob FowlerRookie MTL G 48.4 22 12 9 W · 2 SO
141 Charlie McAvoy BOS D 48.4 9 14 1 G · 8 A
142 John Tavares TOR C 48.4 7 12 2 G · 5 A
143 John Gibson DET G 48.2 8 13 4 W · 0 SO
144 Filip Hronek VAN D 48.1 13 21 1 G · 12 A
145 Aliaksei Protas WSH L 48.1 10 18 2 G · 8 A
146 Tyler Toffoli SJS C 47.8 13 22 6 G · 7 A
147 Miro Heiskanen Out DAL D 47.8 11 15 3 G · 8 A
148 Jacob Markstrom FLA G 47.6 14 11 6 W · 1 SO
149 Anthony Cirelli Out TBL C 47.2 14 18 5 G · 9 A
150 Brandon Bussi CAR G 46.9 8 8 4 W · 0 SO
151 Claude Giroux OTT R 46.8 12 21 4 G · 8 A
152 Matty Beniers SEA C 46.8 10 18 5 G · 5 A
153 Kaapo Kakko SEA R 46.7 13 18 3 G · 10 A
154 Morgan Frost CGY C 46.5 13 20 5 G · 8 A
155 Arseny Gritsyuk NJD R 46.4 17 21 8 G · 9 A
156 Arturs Silovs PIT G 46.4 14 12 5 W · 2 SO
157 Valeri Nichushkin CBJ R 46.4 10 18 2 G · 8 A
158 Adam Fantilli CBJ C 46.4 7 18 5 G · 2 A
159 Tom Wilson WSH R 46.4 6 18 2 G · 4 A
160 Brandt Clarke LAK D 46.2 13 18 3 G · 10 A
161 Devon Toews COL D 45.9 19 21 6 G · 13 A
162 Vasily Podkolzin EDM R 45.9 15 21 9 G · 6 A
163 Kent Johnson CBJ C 45.8 18 18 8 G · 10 A
164 Rickard Rakell PIT R 45.6 11 20 6 G · 5 A
165 Vincent Trocheck UTA C 45.6 10 21 3 G · 7 A
166 Alex Ovechkin WSH L 45.6 5 18 1 G · 4 A
167 Jake Sanderson OTT D 45.5 10 13 1 G · 9 A
168 Christian Dvorak PHI C 45.4 11 22 3 G · 8 A
169 Travis Konecny PHI R 45.1 6 12 2 G · 4 A
170 Lukas Dostal ANA G 45.0 8 11 4 W · 0 SO
171 Casey Mittelstadt BOS C 44.3 12 20 7 G · 5 A
172 Mason McTavish STL C 43.8 12 20 7 G · 5 A
173 Dawson Mercer WPG C 43.3 12 21 5 G · 7 A
174 Devon Levi EDM G 43.2 20 10 9 W · 1 SO
175 Thomas Harley DAL D 43.2 13 19 2 G · 11 A
176 Vince Dunn SEA D 43.2 10 18 3 G · 7 A
177 Darcy Kuemper LAK G 43.2 10 11 5 W · 0 SO
178 Easton Cowan TOR R 42.9 16 22 7 G · 9 A
179 Luke Hughes NJD D 42.8 14 21 6 G · 8 A
180 Anton Lundell FLA C 42.7 11 20 7 G · 4 A
181 Owen Power BUF D 42.3 15 20 3 G · 12 A
182 Fraser Minten BOS C 42.3 13 20 7 G · 6 A
183 Tyler Bertuzzi Day-To-Day CHI L 42.1 7 20 3 G · 4 A
184 Tristan Jarry EDM G 42.0 14 9 5 W · 2 SO
185 Spencer Knight CHI G 41.9 10 16 5 W · 0 SO
186 Michael Amadio OTT R 41.7 13 21 7 G · 6 A
187 Yaroslav Askarov SJS G 41.7 12 15 6 W · 0 SO
188 Mathew Barzal NYI C 41.7 1 1 0 G · 1 A
189 Mattias Samuelsson BUF D 41.6 11 20 2 G · 9 A
190 Gabriel Landeskog COL L 41.5 13 21 8 G · 5 A
191 Dmitry Orlov SJS D 41.2 13 22 3 G · 10 A
192 Connor McMichael STL L 41.2 9 20 2 G · 7 A
193 Sergei Bobrovsky TOR G 41.2 6 13 3 W · 0 SO
194 Quinton Byfield LAK R 41.1 7 16 5 G · 2 A
195 Mackie Samoskevich SEA R 40.6 12 17 6 G · 6 A
196 Andrew Copp DET C 40.5 10 21 3 G · 7 A
197 Ukko-Pekka Luukkonen BUF G 40.4 10 12 5 W · 0 SO
198 Connor Brown NJD R 40.4 10 13 5 G · 5 A
199 Jet Greaves CBJ G 40.3 6 11 2 W · 1 SO
200 Frank Nazar CHI C 40.2 10 18 8 G · 2 A

Classic scoring · Yetii Pool projections · NHL data

How we calculate

Classic scoring: goal 1, assist 1, win 2, shutout 2. Season projection = points already scored + the rest of the season at the player's projected pace (last season weighted at 0.7 plus this season, pulled toward his position's average when the sample is small), multiplied by his share of his team's remaining games (injuries included). These are the same projections as Yetii Pool's draft kit, which recalculates them with your pool's exact scoring.

How to use it at your draft

  • Spot the tiers: when several players at a position have similar projections, you can wait a round.
  • Adapt to your scoring: with detailed scoring (shots, hits), physical defencemen move up. The kit does the math for you.
  • Watch injuries: an injured player drops in the projection, but can become a steal if your pool has an injured reserve.

For the full strategy, read our 12 draft tips.

Frequently asked questions

Who are the best players for a hockey pool this season?

The top of the rankings above, recalculated every morning with classic scoring (goal 1, assist 1, win 2, shutout 2) based on last season, this season and games remaining.

Do these rankings work for my scoring?

They use classic scoring. For different scoring, Yetii Pool's free draft kit recalculates the same projections with your pool's exact scoring.

How often is the top 200 updated?

Every morning, after the previous day's stats and injuries are updated.