The rankings
Updated November 15, 2026. Filter by position with the buttons; tap a player for his full profile (stats, videos, injuries).
| # | Player | Team | Pos | Season proj. |
|---|---|---|---|---|
| 1 | Connor McDavid | C | 157.4 | |
| 2 | Nikita Kucherov | R | 118.3 | |
| 3 | Leon Draisaitl | C | 116.2 | |
| 4 | Kirill Kaprizov | L | 108.6 | |
| 5 | Evan Bouchard | D | 107.6 | |
| 6 | Nathan MacKinnon Out | C | 104.8 | |
| 7 | Macklin Celebrini | C | 99.4 | |
| 8 | David Pastrnak | R | 99.2 | |
| 9 | Mark Scheifele | C | 98.3 | |
| 10 | Martin Necas | C | 93.8 | |
| 11 | Kyle Connor | L | 92.8 | |
| 12 | Clayton Keller | R | 92.5 | |
| 13 | Sebastian Aho | C | 92.2 | |
| 14 | Jack Eichel | C | 92.0 | |
| 15 | Jake Oettinger | G | 90.2 | |
| 16 | Quinn Hughes | D | 89.8 | |
| 17 | Jake Guentzel | C | 89.4 | |
| 18 | Jason Robertson | L | 88.2 | |
| 19 | Jack Hughes | C | 86.9 | |
| 20 | Tim Stützle | C | 86.9 | |
| 21 | Nick Suzuki | C | 84.0 | |
| 22 | Mitch Marner | R | 83.6 | |
| 23 | Leo Carlsson | C | 83.5 | |
| 24 | Brandon Hagel | L | 82.0 | |
| 25 | Mikko Rantanen | R | 81.6 | |
| 26 | Cole Caufield | R | 80.7 | |
| 27 | Tage Thompson | C | 80.5 | |
| 28 | Cutter Gauthier | L | 79.5 | |
| 29 | Matt Boldy | L | 79.3 | |
| 30 | Filip Forsberg | L | 78.8 | |
| 31 | William Nylander | R | 77.9 | |
| 32 | Wyatt Johnston | C | 77.7 | |
| 33 | Auston Matthews | C | 76.9 | |
| 34 | Lucas Raymond | L | 76.4 | |
| 35 | Mika Zibanejad | C | 74.0 | |
| 36 | Andrei Vasilevskiy | G | 73.7 | |
| 37 | Jesper Bratt | L | 73.5 | |
| 38 | Ryan O'Reilly | C | 73.4 | |
| 39 | Andrei Svechnikov | R | 73.3 | |
| 40 | Lane Hutson | D | 73.0 | |
| 41 | Mark Stone | R | 72.9 | |
| 42 | Beckett Sennecke | R | 72.8 | |
| 43 | Zach Werenski | D | 72.6 | |
| 44 | Artemi Panarin Out | L | 72.5 | |
| 45 | Steven Stamkos | C | 72.4 | |
| 46 | Cale Makar Out | D | 72.1 | |
| 47 | Alex DeBrincat | R | 72.0 | |
| 48 | Nikolaj Ehlers | L | 71.8 | |
| 49 | Brady Tkachuk | L | 70.9 | |
| 50 | Drake Batherson | R | 70.3 | |
| 51 | Connor Bedard | C | 70.2 | |
| 52 | Roman Josi | D | 69.8 | |
| 53 | Matthew Schaefer | D | 69.6 | |
| 54 | Jackson LaCombe | D | 69.5 | |
| 55 | Mikhail Sergachev | D | 69.0 | |
| 56 | Erik Karlsson | D | 68.7 | |
| 57 | Sam Reinhart | C | 68.6 | |
| 58 | Jeremy Swayman | G | 68.5 | |
| 59 | Matthew Tkachuk | L | 68.1 | |
| 60 | Alexis Lafrenière | L | 68.1 | |
| 61 | Jesper Wallstedt | G | 67.5 | |
| 62 | Adam Fox | D | 67.4 | |
| 63 | Ilya Sorokin | G | 66.8 | |
| 64 | Nick Schmaltz Out | C | 65.6 | |
| 65 | Adrian Kempe | R | 65.1 | |
| 66 | Bo Horvat Day-To-Day | C | 65.0 | |
| 67 | Jackson Blake | R | 64.7 | |
| 68 | Logan Thompson | G | 64.4 | |
| 69 | Mackenzie Blackwood | G | 64.0 | |
| 70 | Carter Verhaeghe | C | 63.9 | |
| 71 | Joel Hofer | G | 63.7 | |
| 72 | Elias Pettersson | C | 63.6 | |
| 73 | Karel Vejmelka | G | 63.3 | |
| 74 | Morgan Geekie | C | 63.2 | |
| 75 | Evgeni Malkin | C | 62.8 | |
| 76 | Sidney Crosby | C | 62.7 | |
| 77 | Dylan Strome | C | 62.2 | |
| 78 | Juraj Slafkovský | L | 62.1 | |
| 79 | Artturi Lehkonen | L | 62.0 | |
| 80 | Linus Ullmark | G | 61.7 | |
| 81 | Pavel Zacha | C | 61.6 | |
| 82 | Alex Tuch | R | 61.3 | |
| 83 | Mikael Granlund | C | 61.1 | |
| 84 | Jack Quinn | R | 61.1 | |
| 85 | Gabriel Vilardi | C | 60.4 | |
| 86 | John Carlson | D | 60.3 | |
| 87 | Trevor Zegras | C | 60.1 | |
| 88 | Ivan Barbashev | L | 59.8 | |
| 89 | Robert Thomas | C | 59.2 | |
| 90 | Nico Hischier | C | 58.9 | |
| 91 | Rasmus Dahlin | D | 58.9 | |
| 92 | Logan Stankoven | C | 58.4 | |
| 93 | Tomas Hertl | C | 58.3 | |
| 94 | Juuse Saros | G | 58.2 | |
| 95 | Darren Raddysh | D | 57.7 | |
| 96 | Jakob Chychrun | D | 57.4 | |
| 97 | Brock Nelson | C | 57.0 | |
| 98 | Brock Boeser | R | 56.9 | |
| 99 | Roope Hintz | C | 56.6 | |
| 100 | Charlie Coyle | C | 56.6 | |
| 101 | Elias Lindholm | C | 56.2 | |
| 102 | Nazem Kadri | C | 56.2 | |
| 103 | Will Smith | C | 56.1 | |
| 104 | J.T. Miller | C | 55.9 | |
| 105 | Joel Eriksson Ek | C | 55.5 | |
| 106 | Seth Jones | D | 54.9 | |
| 107 | Viktor Arvidsson | L | 54.7 | |
| 108 | Pavel Dorofeyev | R | 54.4 | |
| 109 | Shane Pinto | C | 54.1 | |
| 110 | Matthew Knies | L | 54.1 | |
| 111 | Matvei Michkov | R | 53.9 | |
| 112 | Shayne Gostisbehere | D | 53.8 | |
| 113 | Moritz Seider | D | 53.7 | |
| 114 | Logan Cooley Out | C | 53.5 | |
| 115 | Jordan Eberle | R | 53.3 | |
| 116 | Jack Roslovic | C | 53.2 | |
| 117 | Jimmy Snuggerud | R | 52.5 | |
| 118 | Dylan Holloway | L | 52.4 | |
| 119 | Pyotr Kochetkov | G | 51.9 | |
| 120 | Jordan Kyrou | R | 51.9 | |
| 121 | Dylan Cozens | C | 51.9 | |
| 122 | Chandler Stephenson | C | 51.8 | |
| 123 | Ryan Leonard | R | 51.4 | |
| 124 | Matt Coronato | R | 51.2 | |
| 125 | Connor Hellebuyck | G | 51.1 | |
| 126 | Joel Farabee | L | 50.8 | |
| 127 | Brayden Schenn | C | 50.7 | |
| 128 | Stuart Skinner | G | 50.5 | |
| 129 | Cole Perfetti | C | 50.4 | |
| 130 | JJ Peterka | R | 50.3 | |
| 131 | Seth Jarvis | R | 50.2 | |
| 132 | Simon Holmstrom | R | 50.0 | |
| 133 | Zach Benson | L | 50.0 | |
| 134 | Sam Bennett | C | 49.9 | |
| 135 | Tommy Novak | C | 49.4 | |
| 136 | Alex Laferriere | R | 48.9 | |
| 137 | Luke Evangelista | R | 48.8 | |
| 138 | Ryan Nugent-Hopkins | C | 48.7 | |
| 139 | Patrick Kane | R | 48.6 | |
| 140 | Jacob FowlerRookie | G | 48.4 | |
| 141 | Charlie McAvoy | D | 48.4 | |
| 142 | John Tavares | C | 48.4 | |
| 143 | John Gibson | G | 48.2 | |
| 144 | Filip Hronek | D | 48.1 | |
| 145 | Aliaksei Protas | L | 48.1 | |
| 146 | Tyler Toffoli | C | 47.8 | |
| 147 | Miro Heiskanen Out | D | 47.8 | |
| 148 | Jacob Markstrom | G | 47.6 | |
| 149 | Anthony Cirelli Out | C | 47.2 | |
| 150 | Brandon Bussi | G | 46.9 | |
| 151 | Claude Giroux | R | 46.8 | |
| 152 | Matty Beniers | C | 46.8 | |
| 153 | Kaapo Kakko | R | 46.7 | |
| 154 | Morgan Frost | C | 46.5 | |
| 155 | Arseny Gritsyuk | R | 46.4 | |
| 156 | Arturs Silovs | G | 46.4 | |
| 157 | Valeri Nichushkin | R | 46.4 | |
| 158 | Adam Fantilli | C | 46.4 | |
| 159 | Tom Wilson | R | 46.4 | |
| 160 | Brandt Clarke | D | 46.2 | |
| 161 | Devon Toews | D | 45.9 | |
| 162 | Vasily Podkolzin | R | 45.9 | |
| 163 | Kent Johnson | C | 45.8 | |
| 164 | Rickard Rakell | R | 45.6 | |
| 165 | Vincent Trocheck | C | 45.6 | |
| 166 | Alex Ovechkin | L | 45.6 | |
| 167 | Jake Sanderson | D | 45.5 | |
| 168 | Christian Dvorak | C | 45.4 | |
| 169 | Travis Konecny | R | 45.1 | |
| 170 | Lukas Dostal | G | 45.0 | |
| 171 | Casey Mittelstadt | C | 44.3 | |
| 172 | Mason McTavish | C | 43.8 | |
| 173 | Dawson Mercer | C | 43.3 | |
| 174 | Devon Levi | G | 43.2 | |
| 175 | Thomas Harley | D | 43.2 | |
| 176 | Vince Dunn | D | 43.2 | |
| 177 | Darcy Kuemper | G | 43.2 | |
| 178 | Easton Cowan | R | 42.9 | |
| 179 | Luke Hughes | D | 42.8 | |
| 180 | Anton Lundell | C | 42.7 | |
| 181 | Owen Power | D | 42.3 | |
| 182 | Fraser Minten | C | 42.3 | |
| 183 | Tyler Bertuzzi Day-To-Day | L | 42.1 | |
| 184 | Tristan Jarry | G | 42.0 | |
| 185 | Spencer Knight | G | 41.9 | |
| 186 | Michael Amadio | R | 41.7 | |
| 187 | Yaroslav Askarov | G | 41.7 | |
| 188 | Mathew Barzal | C | 41.7 | |
| 189 | Mattias Samuelsson | D | 41.6 | |
| 190 | Gabriel Landeskog | L | 41.5 | |
| 191 | Dmitry Orlov | D | 41.2 | |
| 192 | Connor McMichael | L | 41.2 | |
| 193 | Sergei Bobrovsky | G | 41.2 | |
| 194 | Quinton Byfield | R | 41.1 | |
| 195 | Mackie Samoskevich | R | 40.6 | |
| 196 | Andrew Copp | C | 40.5 | |
| 197 | Ukko-Pekka Luukkonen | G | 40.4 | |
| 198 | Connor Brown | R | 40.4 | |
| 199 | Jet Greaves | G | 40.3 | |
| 200 | Frank Nazar | C | 40.2 |
Classic scoring · Yetii Pool projections · NHL data
How we calculate
Classic scoring: goal 1, assist 1, win 2, shutout 2. Season projection = points already scored + the rest of the season at the player's projected pace (last season weighted at 0.7 plus this season, pulled toward his position's average when the sample is small), multiplied by his share of his team's remaining games (injuries included). These are the same projections as Yetii Pool's draft kit, which recalculates them with your pool's exact scoring.
How to use it at your draft
- Spot the tiers: when several players at a position have similar projections, you can wait a round.
- Adapt to your scoring: with detailed scoring (shots, hits), physical defencemen move up. The kit does the math for you.
- Watch injuries: an injured player drops in the projection, but can become a steal if your pool has an injured reserve.
For the full strategy, read our 12 draft tips.
Frequently asked questions
Who are the best players for a hockey pool this season?
The top of the rankings above, recalculated every morning with classic scoring (goal 1, assist 1, win 2, shutout 2) based on last season, this season and games remaining.
Do these rankings work for my scoring?
They use classic scoring. For different scoring, Yetii Pool's free draft kit recalculates the same projections with your pool's exact scoring.
How often is the top 200 updated?
Every morning, after the previous day's stats and injuries are updated.